Home / Our Products / Monochrome MFPs / ECOSYS MA6000ifx
60-ppm-class A4 monochrome MFP built for high-volume office environments. Delivers rapid document production with comprehensive multifunction and workflow capabilities.
The ECOSYS MA6000ifx is a 60-ppm-class A4 monochrome MFP built for high-volume office environments. Designed to deliver rapid document production with comprehensive multifunction and workflow capabilities, it boasts an intuitive 7-inch color touch panel and a highly efficient 100-sheet DSDP.
| Main Specifications | |||
|---|---|---|---|
| Model | ECOSYS MA6000ifx | ||
| Main Function | Copy, Print, Scan, Fax (Applicable to MA4500ifx/MA6000ifx models) | ||
| Writing Method | Semiconductor Laser | ||
| CPU | Cortex-A53 Dual core 1.4GHz | ||
| Print Speed (A4) (Mono) Simplex (Mono) | 60ppm | ||
| Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 60/40 ipm | |
| Duplex | 120/80 ipm | ||
| Memory | Standard 1.5GB (Max. 3.5GB) | ||
| Warm Up Time | 25 seconds | ||
| Paper Capacity | Standard | 500 sheets (Cassette) + 100 sheets (MPT) | |
| Maximum | 2,600 sheets (Main Unit + 500 sheets PF-3110 x4 + MPT) | ||
| Paper Size | Cassette | Min. A6R - Max. A4 (Legal) | |
| MPT | Min. 70mm x 139.7mm - Max. A4 (Legal) & Banner Print of 216mm x 915mm | ||
| Paper Weight | Cassette | 60 to 120 g/m2 | |
| MPT | 60 to 220 g/m2 | ||
| Duplex Printing | Paper size: A5R to A4/Legal; Paper weight: 60 - 120 g/m2 | ||
| Output Capacity | Max. 500 sheets face-down | ||
| Control Panel | 7 inch Color Touch LCD | ||
| Document Processor | Type | Standard (Max. 100 sheets DSDP) | |
| Features | Duplex scanning | ||
| Dimension (W x D x H) (Main Unit) | 480mm x 495mm x 613mm | ||
| Weight (Main Unit with Initial Toner) | Approx. 24.5 kg | ||
| Power Consumption (Standard configuration) | Copy/Print Mode | 740.8W / 742.0W | |
| Stand-by Mode | 57.9W | ||
| Energy Saver | 0.6W | ||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 58dB(A) | |
| Stand-by Mode | 33dB(A) | ||
| Copy Functions (Standard) | |||
| Copy Size | Max. A4 (Legal) – Min. A6R | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time | 7.0 seconds or less | ||
| Zoom Ratio | Manual | 25% to 400% (1% per Step) | |
| Pre-defined | 7R5E | ||
| Multiple Copy | 1 to 999 | ||
| Print Functions (Standard) | |||
| Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 | ||
| PDL | PCL6 (PCL XL / PCL 5c), KPDL3 (Postscript 3 compatible), XPS | ||
| First Print Out Time | 4.5 seconds or less | ||
| Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour | ||
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2 | ||
| USB Memory Printing | Standard | ||
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS | ||
| Scan Functions (Standard) | |||
| Color Selection | ACS; Full Color; Grayscale; Black & White | ||
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | ||
| File Format | TIFF, JPEG, XPS, PDF (MMR/JPG/High-compression PDF) | ||
| Image Type Mode | Text, Photo, Text + Photo | ||
| Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan | ||
| Address Storage | 200 addresses (Common address list), 50 groups (Group address list) | ||
| Fax Functions (Optional) | |||
| Original Size | Max. A4 (Legal) – Min. A6 | ||
| Coding Method | MMR, MR, MH, JBIG | ||
| Transmission Speed | 33.6 kbps | ||
| Memory | 6MB | ||
| One Touch Dial | 100 numbers (ECOSYS MA4500ifx/MA6000ifx) | ||
| Network FAX | Yes | ||
| Consumables & Options | |||
| Capacity of Start up Toner | TK-3445: 40,000 pages | ||
| Maintenance Kit | MK-3385 (500,000 pages);DP:MK-5200 (200,000 pages) | ||
| Paper Feeder | PF-3110: 500 sheets (Max. x4) | ||
| Data Security | Data Security Kit (Standard) | ||
| Card Authentication | Card Authentication Kit (B) | ||
| Gigabit Ethernet Board | IB-53 | ||
| Wireless LAN Interface | IB-37/IB-51 (802.11 b/g/n/Wireless LAN/WiFi Direct) | ||
| Storage Device | HD-17: SSD 64GB; HD-18: SSD 256GB | ||
| IC Card Reader Holder | Card Reader Holder 10 | ||
Our experts are here to help you find the perfect solution for your business needs.