Home / Our Products / Monochrome MFPs / TASKalfa 2320
Reliable A3 monochrome MFP for everyday office use. Designed for straightforward document printing and copying with practical paper handling.
The TASKalfa 2320 is a highly reliable A3 monochrome MFP, perfectly suited for everyday office use. Offering 23 ppm print speeds, it is designed for straightforward document printing and copying with highly practical and expandable paper handling up to 1,300 sheets.
| Main Specifications | |||
|---|---|---|---|
| Model | TASKalfa 2320 | ||
| Main Function | Copy, Print, Scan | ||
| Writing Method | Semiconductor Laser | ||
| CPU | 500MHz | ||
| Print Speed (A4) Simplex/Duplex (Optional) | 23/11 cpm | ||
| Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 23/14 ipm | |
| Duplex | 8/6 ipm | ||
| Memory | 256MB | ||
| Warm Up Time | 17.2 seconds | ||
| Paper Capacity | Standard | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) | |
| Maximum | 1,300 sheets (Main Unit + PF-480 x 3) + MPT | ||
| Paper Size | Cassette | Max. A3 (Ledger) - Min. A5R | |
| MPT | Max. A3 (Ledger) - Min. A6R | ||
| Paper Weight | Cassette | 64 to 105 g/m2 | |
| MPT | 45 to 160 g/m2 | ||
| Duplex Printing (Optional) | Paper size: Max. A3 (Leger) - Min. A5R; Paper weight: 64 to 105 g/m2 | ||
| Display LCD (Back Light) | 2 Lines (128 x 32 dot) | ||
| Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) | ||
| Weight (Main Unit) | 27kg (Excluding the weight of toner container) | ||
| Power Consumption (Standard configuration) | Copy/Print Mode | 450W or less | |
| Stand-by Mode | 74W or less | ||
| Sleep Mode | 1.1W or less | ||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 62dB(A) | |
| Stand-by Mode | 40dB(A) | ||
| Copy Functions (Standard) | |||
| Copy Size | Max. A3 (Ledger) - Min. A6R | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time | 5.7 seconds | ||
| Zoom Ratio | 25% to 400% (1% per Step) / 7R5E | ||
| Multiple Copy | 1 to 999 | ||
| ID Card Copy | Yes | ||
| N-Up Copy | 2 in 1 , 4 in 1 | ||
| Print Functions (Standard) | |||
| Resolution | 600 x 600 dpi | ||
| First Print Time | 5.7 seconds | ||
| PDL | Host Based (GDI) | ||
| Operating System Supported | Windows: 7/8.1/10, server:2008/2008 R2/2012/2012 R2/2016; Apple Macintosh: OS X 10.9 or later; Linux | ||
| Interface | USB2.0 High Speed x1 | ||
| Print Box | 10 | ||
| Scan Functions (Standard) | |||
| Color Selection | Full Color; Gray scale; Mono | ||
| Resolution | Color/ Gray scale: 300dpi, 200dpi; Mono: 600dpi, 400dpi, 300dpi, 200dpi | ||
| File Format | TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression), JPEG, BMP | ||
| Image Type Mode | Text, Photo, Text + Photo | ||
| Transmission Type | Scan to PC (SMB); Scan to E-mail; TWAIN Scan; WIA Scan Utility: Client Tool | ||
| TWAIN scan Address | 10 addresses | ||
| Fax Functions (Optional) | |||
| Not supported on TASKalfa 2320 | |||
| Consumables & Options | |||
| Toner Kit | TK-4140 | ||
| Maintenance Kit | MK-4145 | ||
| Document Processor | DP-480: 50 sheets RADF | ||
| Paper Feeder | PF-480: 300 sheets x 1 Paper Feeder (A4/Letter) | ||
| Duplex Unit | DU-480 (TASKalfa 2020 & 2320 only) | ||
| Platen Cover | Platen Cover Type H (TASKalfa 2320 & 2321 only) | ||
Our experts are here to help you find the perfect solution for your business needs.