Home / Our Products / Monochrome MFPs / TASKalfa 2321
A3 monochrome MFP offering dependable office document production. Suitable for businesses needing practical printing, copying and scanning capabilities.
The TASKalfa 2321 is a highly capable A3 monochrome MFP, bringing dependable document production to the office. With enhanced features like a 5-line LCD, built-in Ethernet, and optional Fax capabilities, it’s highly suitable for businesses needing practical and connected printing, copying, and scanning.
| Main Specifications | |||
|---|---|---|---|
| Model | TASKalfa 2321 | ||
| Main Function | Copy, Print, Scan, Fax (Optional) | ||
| Writing Method | Semiconductor Laser | ||
| CPU | 500MHz | ||
| Print Speed (A4) Simplex/Duplex (Optional) | 23/11 cpm | ||
| Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 23/14 ipm | |
| Duplex | 8/6 ipm | ||
| Memory | 256MB | ||
| Warm Up Time | 18.8 seconds | ||
| Paper Capacity | Standard | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) | |
| Maximum | 1,300 sheets (Main Unit + PF-480 x 3) + MPT | ||
| Paper Size | Cassette | Max. A3 (Ledger) - Min. A5R | |
| MPT | Max. A3 (Ledger) - Min. A6R | ||
| Paper Weight | Cassette | 64 to 105 g/m2 | |
| MPT | 45 to 160 g/m2 | ||
| Duplex Printing (Optional) | Paper size: Max. A3 (Leger) - Min. A5R; Paper weight: 64 to 105 g/m2 | ||
| Display LCD (Back Light) | 5 Lines (128 x 64 dot) | ||
| Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) | ||
| Weight (Main Unit) | 27kg (Excluding the weight of toner container) | ||
| Power Consumption (Standard configuration) | Copy/Print Mode | 450W or less | |
| Stand-by Mode | 74W or less | ||
| Sleep Mode | 2.3W or less | ||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 62dB(A) | |
| Stand-by Mode | 40dB(A) | ||
| Copy Functions (Standard) | |||
| Copy Size | Max. A3 (Ledger) - Min. A6R | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time | 5.7 seconds | ||
| Zoom Ratio | 25% to 400% (1% per Step) / 7R5E | ||
| Multiple Copy | 1 to 999 | ||
| ID Card Copy | Yes | ||
| N-Up Copy | 2 in 1 , 4 in 1 | ||
| Print Functions (Standard) | |||
| Resolution | 600 x 600 dpi | ||
| First Print Time | 5.7 seconds | ||
| PDL | Host Based (GDI) | ||
| Operating System Supported | Windows: 7/8.1/10, server:2008/2008 R2/2012/2012 R2/2016; Apple Macintosh: OS X 10.9 or later; Linux | ||
| Interface | USB2.0 High Speed x1; 100BASE-TX/10BASE-T | ||
| Network Printing | TCP/IP, NetWare, AppleTalk, NetBEUI | ||
| Print Box | 30 | ||
| Scan Functions (Standard) | |||
| Color Selection | Full Color; Gray scale; Mono | ||
| Resolution | Color/ Gray scale: 300dpi, 200dpi; Mono: 600dpi, 400dpi, 300dpi, 200dpi | ||
| File Format | TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression), JPEG, BMP | ||
| Image Type Mode | Text, Photo, Text + Photo | ||
| Transmission Type | Scan to PC (SMB); Scan to E-mail; TWAIN Scan; WIA Scan Utility: Client Tool | ||
| TWAIN scan Address | 30 addresses | ||
| Fax Functions (Optional) | |||
| Original Size | Max. A3 (Ledger) - Min. A5 (Statement) | ||
| Coding Method | MMR, MR, MH | ||
| Transmission Speed | Super G3 33.6 kbps | ||
| Transmission Time | 4 seconds or less (MMR) | ||
| Fax Resolution | Normal, Fine, Super Fine | ||
| Network FAX | Yes (Transmission only) | ||
| Address Book | 100 single addresses and 20 group addresses | ||
| One Touch Dial | 32 | ||
| Consumables & Options | |||
| Toner Kit | TK-4140 | ||
| Maintenance Kit | MK-4145 | ||
| Document Processor | DP-480: 50 sheets RADF | ||
| Paper Feeder | PF-480: 300 sheets x 1 Paper Feeder (A4/Letter) | ||
| Duplex Unit | DU-480 (TASKalfa 2020 & 2320 only - N/A for 2321) | ||
| Platen Cover | Platen Cover Type H | ||
| Fax System | Fax System(X) | ||
Our experts are here to help you find the perfect solution for your business needs.