Home / Our Products / Color MFPs / TASKalfa MA4500ci
High-speed A4 color MFP for demanding office environments. Built for productive document workflows with fast output, scanning and advanced office functionality.
High-speed A4 color MFP for demanding office environments. Built for productive document workflows with fast output, scanning and advanced office functionality.
| Main Specifications | |
|---|---|
| Main Function | Copy, Print, Scan, Fax |
| Print Speed (A4)(Color) | 45 ppm |
| Platform | HyPAS |
| Panel Type | 7 Inch Touch Screen Panel |
| CPU | ARM Cortex-A9 Dual core 1.2GHz + ARM Cortex-M3 100MHz |
| Memory | Standard: 2,048 MB Max.: 3,072 MB |
| DP Type | 100 Sheets one-path duplex scan type |
| Dimension (W x D x H) | 480mm x 577.5mm x 602mm |
| Weight (including toner container) | 40kg |
| Warm-Up Time | 26 sec. |
| Paper Capacity | Standard: 550 Sheets (Cassette) + 100 Sheets (MPT) Maximum: 2,850 sheets (Main Unit + 550 sheets PF-5150 x4 + MPT) |
| Paper Size | Cassette: Max.: Folio (Legal) - Mini.: A6R (StatementR), 356[mm] x216[mm] - 140[mm] x 105[mm] Option: Max.: Folio (Legal) - Mini.: A5R MPT: Max.: Folio (Legal) - Mini.: A6R (StatementR), 356[mm] x216[mm] - 140[mm] x 70[mm] Banner Paper(1220 mm long and 216 mm wide, Simplex) |
| Paper Weight | Cassette: 60 - 220 g/m2 Option: 60 - 220 g/m2 MPT: 60 - 220 g/m2 |
| Duplex Printing | A4(Legal) - A6R(StatementE), 60 - 163 g/m2 |
| Output Capacity | Max. 250 Sheets face-down |
| Document Processor | 100 Sheets one-path duplex scan type |
| Power Consumption (Standard configuration) | Copy/Print Mode: 610.1W / 604.1W Stand-by Mode: 18.8W Energy Saver: 0.5W |
| Noise (ISO7779/ ISO9296) | Operating: 54dB(A) Stand-by: 30dB(A) |
| Copy Functions (Standard) | |
| Copy Resolution | 600x600 dpi |
| First Copy Time (Mono/Color) | 5.7 sec / 6.7 sec |
| Paper Size | Max.: Folio (Legal) - Mini.: A6R (StatementR) |
| Multiple Copy | 1 - 999 |
| Print Functions (Standard) | |
| PDL | PCL6 (PCL XL / PCL 5c), KPDL3, XPS / OpenXPS, PDF |
| First Print Time (Mono/Color) | 5.1 sec / 6.2 sec |
| Print Resolution | 1200x1200 dpi |
| Encryption Communications | IPsec, HTTPS, LDAP over SSL, SNMPv3, FTP over SSL |
| Network Functions (Standard) | |
| Interface | 10/100/1000 BASE TX USB 2.0 |
| AirPrint | Yes |
| Mopria | Yes |
| Fax & Scan Functions (Standard) | |
| Scan Speed (Mono / Color) A4 300dpi Simplex | 60/50 ipm |
| Scan Speed (Mono / Color) A4 300dpi Duplex | 120/100 ipm |
| Resolution | 300dpi×300dpi, 200dpi×200dpi (Default), 200dpi×100dpi 600dpi×600dpi, 400dpi×400dpi, 200dpi×400dpi 1200dpi×1200dpi (TWAIN driver, WIA driver) |
| File Format | TIFF (MMR/JPEG compression), JPEG, PDF (MMR/JPEG compression), XPS, PDF/A-1,PDF/A-2, PDF (High compression) |
| Transmission Type | Scan to PC, Scan to FTP/ FTP over SSL, Scan to E-mail, Scan to USB, TWAIN Scan, WIA Scan |
| Number of continuously scanned pages (With DP installed) | Standard: 670 sheets (Color), 998 sheets (Monochrome) Maximum: 998 sheets *when optional memory is installed. |
| Image Type Mode | Text, Photo, Text + Photo, Light Text/Fine Line, OCR |
| Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
| Consumables & Options | |
| Toner Yield (Start-up) (Mono/Color) *TASKalfa model: Color 5% original | 8K / 6K |
| Toner Yield (Normal) (Mono/Color) *TASKalfa model: Color 5% original | TK-5410 K/Y/M/C20K / 13K |
| Drum Life | 200,000 pages |
| Maintenance Kit | MK-5410 (300,000 pages); DP: MK-5200 (200,000 pages) MK-5420 (300,000 image) Main unit cassette paper feed roller unit MK-5425 (300,000 image) PF cassette paper feed roller unit |
| Paper Feeder | PF-5150: 550 sheets |
| Card Authentication | Card Authentication Kit(B) |
| Gigabit Ethernet Board | IB-53 |
| Wireless LAN Interface | IB-37 (802.11 b/g/n/Wireless LAN/WiFi Direct) |
| Storage Device | HD-17 SSD (64GB); HD-18 SSD (256GB) |
| Embedded OCR | SCAN EXTENSION KIT(A) AC |
| IC Card Reader Holder | Card Reader Holder 12 |
Our experts are here to help you find the perfect solution for your business needs.